Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
gilugilu
Turnover : 574,273.75
novakyd
Turnover : 188,723.30
andyluvk
Turnover : 183,943.30
Rank Player Turnover Prize
4 jeffreyqq6767 170,849.80 MYR 600
5 hapyhaha 139,936.10 MYR 500
6 cynn79 107,203.00 MYR 400
7 Alantan888 104,103.00 MYR 300
8 pecal 72,484.55 MYR 250
9 jersey 71,827.44 MYR 220
10 eskimo 65,933.30 MYR 200
11 fairuz6011 62,607.85 MYR 190
12 green8989 59,235.50 MYR 180
13 clearblue 57,020.40 MYR 170
14 najmae 52,640.75 MYR 160
15 perancit 49,333.46 MYR 150
16 will8310 48,166.00 MYR 140
17 premjeev 44,086.05 MYR 130
18 simonyap45 42,138.72 MYR 120
19 hakim88 39,281.86 MYR 110
20 ramram 37,155.00 MYR 100
21 scrollz 35,983.90 MYR 96
22 poohbear 33,746.40 MYR 92
23 puppy 32,759.30 MYR 88
24 mzking 30,739.00 MYR 84
25 jimmey 30,610.98 MYR 80
26 keikkoku 29,862.72 MYR 76
27 agcoco 29,497.97 MYR 72
28 jutakaya7880 29,425.00 MYR 68
29 mael44 29,001.50 MYR 64
30 franky 28,660.70 MYR 60
Rank Player Turnover Prize
1 novakyd 405,984 MYR 3,000
2 hykm0714 189,699 MYR 1,500
3 syafarien 136,339 MYR 800
4 Alantan888 103,670 MYR 600
5 fairuz6011 102,700 MYR 500
6 ankhairul 90,513 MYR 400
7 poohbear 84,671 MYR 300
8 Xuanzh1212 65,249 MYR 250
9 andyluvk 64,155 MYR 220
10 Madmax888 63,740 MYR 200
11 scrollz 60,829 MYR 190
12 kchian93 59,938 MYR 180
13 will8310 57,448 MYR 170
14 cynn79 52,868 MYR 160
15 suren10 49,260 MYR 150
16 powerranger 47,651 MYR 140
17 dwayne91 46,063 MYR 130
18 perancit 45,624 MYR 120
19 meeken80 45,611 MYR 110
20 ElsonLee 44,321 MYR 100
21 clearblue 43,634 MYR 96
22 hapyhaha 43,120 MYR 92
23 bumblecrab99 42,825 MYR 88
24 darrenyap 42,193 MYR 84
25 chngchng66 41,838 MYR 80
26 eskimo 39,617 MYR 76
27 agcoco 39,533 MYR 72
28 puppy 37,416 MYR 68
29 Lennis 35,672 MYR 64
30 loovendar 31,571 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.